| Home |
|
|
Husbandry Manual for Asian Lorisines (Nycticebus & Loris ssp.)
Table of
contents
.
| TAXONOMY AND DESCRIPTION |
|
| DISTRIBUTION AND STATUS |
|
| HISTORY OF LORISES IN CAPTIVITY |
|
| BEHAVIOR |
|
| Introduction |
|
| Social Behavior |
|
| Housing and Social Behavior |
|
| Aggressive Behavior |
|
| Loris Ethogram |
|
| REPRODUCTION |
|
| Determining Gender |
|
| Adolescent Development |
|
| Estrous Cycles |
|
| Gonadal Morphology in Males |
|
| Copulation |
|
| Gestation |
|
| Parturition |
|
| Reaction of Others to Newborns |
|
| Resumption of Estrus |
|
| Interbirth Interval |
|
| Reproductive Seasonality |
|
| Litter Size |
|
| Infant Development and Parental Behavior |
|
| Captive Reproductive History |
|
| INFANT CARE |
|
| Birth Management and Hand Rearing
-contributed by Janet Hawes and Jacqueline Ogden. |
|
| Hand Rearing |
|
| Post-Partum Observations and Evaluation |
|
| Alternatives to Hand Rearing |
|
| Physical Needs |
|
| Physical Needs: Species-Specific Concerns |
|
| Social Needs |
|
| DIET |
|
| Diet Composition in the Wild |
|
| Diet Composition in Captivity |
|
| Diet Composition in Captivity for the Pygmy
Loris
-contributed by Barbara Toddes and Kerri Slifka |
|
| HEALTH |
|
| Review of Loris Clinical Information and
Pathology Data
from the San Diego Zoo: 1982-1995
-contributed by Meg Sutherland Smith, D.V.M. and Ilse Stalis, D.V.M. . |
|
| Introduction |
|
| Preventive Medicine |
|
| Anesthesia |
|
| Clinical Pathology |
|
| Medical Review |
|
| Summary |
|
| Tables |
|
| HABITAT DESIGN |
|
| Minimum Standards for Housing Asian
Lorisines
(Adapted from AZA guidelines for the Family Lorisidae) -contributed by Lisa Bottcher-Law |
|
| General Habitat Design |
|
| Temperature Levels |
|
| Lighting Conditions |
|
| Cleaning Cages |
|
| An Enriched Environment
-contributed by Lisa Bottcher-Law |
|
| Mixed Species Housing
-contributed by Barbara Lester |
|
| LITERATURE CITED |
|
| MAP REFERENCES |
|
| N. coucang distribution map (Figure 9) |
|
| N. pygmaeus distribution map (Figure 10) |
|
| Loris distribution maps (Figure 11) |
|
List of tables
| . | . |
|
| Table 1: | Taxonomy of the Asian lorises |
|
| Table 2: | Subspecies of the slow loris |
|
| Table 3: | Forms of the pygmy loris |
|
| Table 4: | Subspecies of the slender loris |
|
| Table 5: | Parental age at time of birth of first offspring |
|
| Table 6: | Interbirth intervals |
|
| Table 7: | Age specific fertility rates |
|
| Table 8: | Mean number of litters |
|
| Table 9: | Litter production by adults |
|
| Table 10: | Scale of maternal care |
|
| Table 11: | Infant diet schedule |
|
| Table 12: | Infant formula schedule |
|
| Table 13: | Sample reintroduction schedule |
|
| Table 14: | The diet of N. coucang at Sungai Tekam |
|
| Table 15: | Identified food items in the diet of N. coucang |
|
| Table 16: | Nutritional information from Ruhr-University Bochum for slender lorises |
|
| Table 17: | Daily diet of lorises |
|
| Table 18: | Nutrient density |
|
| Table 19: | Nutrient requirements |
|
| Table 20: | Anesthetic agents used in three loris species |
|
| Table 21: | Population demographics for loris species reviewed |
|
| Table 22: | Mortality in Nycticebus coucang at the Duke Primate Center |
|
| Table 23: | Mortality in Nycticebus pygmaeus at the Duke Primate Center |
|
| Table 24: | Mortality in Loris tardigradus at the Duke Primate Center |
|
| Table 25: | ISIS Clinical Pathology Reference Ranges in Slow Loris |
|
| Table 26: | ISIS Clinical Pathology Reference Ranges in Pygmy Loris |
|
| Table 27: | ISIS Clinical Pathology Reference Ranges in Slender Loris |
|
| Table 28: | Enrichment log |
|
| Table 29: | Browse list |
|
| Table 30: | Specialty foods |
|
| Table 31: | Species that have been successfully kept with pygmy lorises |
|
| Table 32: | Species that have been successfully kept with slow lorises |
|
| Table 33: | Species that have been successfully kept with slender lorises |
|
List of figures
| . | . |
|
| Figure 1: | Genus Nycticebus |
|
| Figure 2: | Genus Loris |
|
| Figure 3: | Genus Arctocebus |
|
| Figure 4: | Genus Perodicticus |
|
| Figure 5: | Length of nuchal spines in Perodicticus potto |
|
| Figure 6: | Anatomy of the hand in Loris |
|
| Figure 7: | Some structures in the mouth of Loris tardigradus |
|
| Figure 8: | Some skin glands found in prosimian primates |
|
| Figure 9: | Distribution area and specimen localities of N. coucang |
|
| Figure 10: | Distribution area and specimen localities of N. pygmaeus |
|
| Figure 11: | Distribution of slender loris subspecies in India |
|
| Figure 12: | Distribution of slender loris subspecies in Sri Lanka |
|
| Figure 13: | Discrimination of sex in lorises |
|
| Figure 14: | Signs of estrus in lorises and pottos |
|
| Figure 15: | Female N. coucang licking infant and eating placenta |
|
| Figure 16: | L. t. nordicus parturition |
|
| Figure 17: | Slow Loris - number of births per month |
|
| Figure 18: | Pygmy Loris - number of births per month |
|
| Figure 19: | Slender Loris - number of births per month |
|
| Figure 20: | The early developmental stages of a slender loris |
|
| Figure 21: | Slow Loris births in North America 1951-1998 |
|
| Figure 22: | Pygmy Loris births in North America 1986-1994 |
|
| Figure 23: | Slender Loris births in North America 1963-1994 |
|
| Figure 24: | Mean number of litters produced by successful breeders |
|
| Figure 25: | Female N. pygmaeus with twins |
|
| Figure 26: | Anatomy of Slender Loris |
|
| Figure 27: | Skeletal structure of Slender Loris |
|
| Figure 28: | Skull morphology of Slender Loris |
|
| Figure 29: | Examples of an adequately furnished cage for slender & slow lorises |
|
| Figure 30: | Choice of sleeping places and meaning of different sleeping postures |
|
| Figure 31: | Substrate use by captive Slender Loris |
|
|
Management
of Lorises in Captivity. A Husbandry Manual for
Asian Lorisines (Nycticebus
& Loris ssp.)
Edited by: Helena Fitch-Snyder and Helga Schulze. Compiler: Lena C. Larsen |
Last
amendment: 2 January 2003
|